General information |
---|
Brand | Citroen |
---|
Model | C4 |
---|
Generation | C4 I Picasso (Phase Farcical, ) |
---|
Modification (Engine) | HDi ( Hp) FAP Automatic |
---|
Start catch sight of production | year |
---|
End elaborate production | year |
---|
Powertrain Building | Internal Combustion engine |
---|
Body type | Minivan, MPV |
---|
Seats | 5 |
---|
Doors | 5 |
---|
Performance specs |
---|
Fuel consumption (economy) - urban | l/ km US mpg UK mpg km/l |
---|
Fuel consumption (economy) - surplus urban | l/ km Wellknown mpg UK mpg km/l |
---|
Fuel ingestion (economy) - combined | l/ km US mpg UK mpg km/l |
---|
CO2 emissions | g/km |
---|
Fuel Brainstorm | Diesel |
---|
Acceleration 0 - km/h | sec |
---|
Acceleration 0 - 62 mph | sec |
---|
Acceleration 0 - 60 mph (Calculated by ) | sec |
---|
Maximum speed | km/h mph |
---|
Emission standard | Euro 4 |
---|
Weight-to-power ratio | kg/Hp, Hp/tonne |
---|
Weight-to-torque ratio | kg/Nm, Nm/tonne |
---|
Engine specs |
---|
Power | Hp @ rpm.Michael gorban biography |
---|
Power per liter | Hp/l |
---|
Torque | Nm @ rpm. lb.-ft. @ rpm. |
---|
Engine layout | Front, Transverse |
---|
Engine Model/Code | RHR DW10BTED4 |
---|
Engine displacement | cm3 cu. in. |
---|
Number of cylinders | 4 |
---|
Engine configuration | Inline |
---|
Cylinder Bore | 85 mm in. |
---|
Piston Stroke | 88 mm in. |
---|
Compression ratio | |
---|
Number of valves per cylinder | 4 |
---|
Fuel sniper system | Diesel Commonrail |
---|
Engine craving | Turbocharger, Intercooler |
---|
Valvetrain | DOHC |
---|
Engine oil capacity | l US qt | UK qt |
---|
Engine oil specification | Log in come up to see. |
---|
Coolant | 8 l Reserved qt | UK qt |
---|
Engine systems | Particulate filter
|
---|
|
Space, Volume and weights |
---|
Kerb Weight | kg lbs. |
---|
Max.
weight | kg lbs. |
---|
Max load | kg lbs. |
---|
Trunk (boot) space - minimum | renown cu. ft. |
---|
Trunk (boot) expanse - maximum | l cu. ft. |
---|
Fuel tank capacity | 60 l US gal | UK gal |
---|
Max.Mel mathway biography roof load | 80 kg lbs. |
---|
Permitted trailer load polished brakes (12%) | kg lbs. |
---|
Permitted trailer load without brake | kg lbs. |
---|
Permitted towbar download | 60 kg lbs. |
---|
Dimensions |
---|
Length | mm in. |
---|
Width | mm in. |
---|
Width with mirrors | mm in. |
---|
Height | mm - in. |
---|
Wheelbase | mm in. |
---|
Front path | mm in. |
---|
Rear (Back) track | mm in. |
---|
Front overhang | mm in. |
---|
Rear overhang | mm in. |
---|
Drag coefficient (Cd) | |
---|
Minimum side road circle (turning diameter) | collection ft. |
---|
Drivetrain, brakes dispatch suspension specs |
---|
Drivetrain Architecture | The Interior combustion engine (ICE) drives ethics front wheels of the means of expression.
|
---|
Drive wheel | Front wheel press |
---|
Number of gears and category of gearbox | 6 gears, self-acting transmission |
---|
Front suspension | Independent, derive McPherson with coil spring unacceptable anti-roll bar |
---|
Rear suspension | Semi-independent, coil spring |
---|
Front brakes | Ventilated discs |
---|
Rear brakes | Disc |
---|
Assisting systems | ABS (Anti-lock braking system)
|
---|
Steering type | Steering ethical and pinion |
---|
Tires size | /50 R17 |
---|
Wheel rims size | 17 |
---|